


Kingston NV3 M.2 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s
Kingston’s NV3 PCIe 4.0 NVMe SSDs are next-gen storage solutions powered by a Gen 4x4 NVMe controller, delivering read/write speeds of up to 6,000/5,000MB/s1. They come in both compact, single-sided M.2 2280 (22x80mm) and 2230 (22x30mm) sizes to expand storage in small-form-factor systems like laptops and handheld gaming consoles2. They offer lower power consumption and reduced heat, optimising your system's performance without compromising value. Available in capacities from 500GB– 4TB3 to give you all the space you need for applications, documents, photos, videos, games and more.
- M.2 2280
- M.2 2230
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kingston’s NV3 PCIe 4.0 NVMe SSDs are next-gen storage solutions powered by a Gen 4x4 NVMe controller, delivering read/write speeds of up to 6,000/5,000MB/s1. They come in both compact, single-sided M.2 2280 (22x80mm) and 2230 (22x30mm) sizes to expand storage in small-form-factor systems like laptops and handheld gaming consoles2. They offer lower power consumption and reduced heat, optimising your system's performance without compromising value. Available in capacities from 500GB– 4TB3 to give you all the space you need for applications, documents, photos, videos, games and more.
- M.2 2280
- M.2 2230
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |














