




HP LaserJet Pro 3003DW Monochrome A4 Printer, Duplex and Wifi
HP LaserJet Pro 3003dw Printer
Powerful productivity. Seamless
management.
Powerful productivity with fast print speeds, easy, secure remote management, and connectivity.
- Fast print and duplex speeds
- Powerful performance.
- Small work team solution
- Seamless Management
- Powerful Productivity
- HP Smart
- Simple setup
- HP Web Jetadmin
| Functions | |
|---|---|
| Print speed black (ISO, letter) | Up to 35 ppm 1 |
| Print speed black (ISO, A4) | Up to 33 ppm 1 |
| First page out black (letter, ready) | As fast as 6.6 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out black (A4, ready) | As fast as 7.0 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 50,000Up to 50,000 |
| Duty cycle (monthly, A4) | Up to 50,000 |
| Recommended monthly page volume | 350 to 2500 pages |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing; HP ROAM For Business |
| Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
| Wireless capability | Yes |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB
|
| Memory | 256 MB |
| Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7 SP1 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Linux systems use in-OS HPLIP software.) |
| Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
| Paper handling output, standard | 150-sheet output tray |
| Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9×13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
| Media sizes, custom | Width 76 to 216 mm ; Length 127 to 356mm |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 15 to 32.5°C |
| Operating temperature range | 59 to 90.5°F |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Ecolabels | EPEAT® Silver registered |
| Energy star certified | No |
| Safety | IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019 |
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
| Security | Optional Smart Security; HP Security Manager; HP Secure Print and Insights |
| Minimum dimensions (W x D x H) | 367.0 x 398.2 x 216.2 mm (Refer to dimensions below) |
| Maximum dimensions (W x D x H) | 367.0 × 758.8 × 366.1 mm (Refer to dimensions below) |
| Weight | 7.5 Kg |

-
1. Fast print speed
-
2. Auto two-sided printing
-
3. Powerful performance
-
4. Simple shorcuts
-
5. HP Smart
Fast print and duplex speeds
Print more efficiently. You can save time, paper, and costs with fast print speed and auto duplex.
Powerful performance
Rely on proven performance. Cassette input tray increases uptime, thanks to its high capacity and durability.
Small work team solution
Support your small workteams with this smart printer, designed for up to 7 users.
Seamless management
Connect your printers. Robust features and smart tools help your people do more, wherever work happens.
Powerful productivity
Do more in fewer steps. Simple shortcuts allow you or your team to complete frequent tasks with just a touch.
HP Smart
Get productivity in the palm of your hand. Print and save time with Shortcuts from HP Smart.
Simple setup
Set up your printer quickly wherever work happens. Cloud connectivity makes it easy for your IT team.
Take The Next Step
The latest evolutionary software and features in HP Products to better your experience, performance, businesses and to create positive change.
-
HP Original Ink & Toner
Find compatible cartridges for your printer to get impressive results and high-quality prints.
-
Sustainable
Impact+
1. Requires the HP Smart app download. For details on local printing requirements see www.hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Subscription may be required; subscription may not be available in all countries. See details at www.hpsmart.com. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only. HP Smart Advance is not available in all countries. For more information, see www.hpsmart.com.
2. Easy setup and manage - Requires use of Smart Admin Dashboard for printer setup and onboarding of users.
3. HP Web Jetadmin is available for download at no additional charge at hp.com/go/webjetadmin.
4. Measured using ISO/IEC 24734 and excludes first set of test documents. For more information, see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
Original: $245.89
-65%$245.89
$86.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HP LaserJet Pro 3003dw Printer
Powerful productivity. Seamless
management.
Powerful productivity with fast print speeds, easy, secure remote management, and connectivity.
- Fast print and duplex speeds
- Powerful performance.
- Small work team solution
- Seamless Management
- Powerful Productivity
- HP Smart
- Simple setup
- HP Web Jetadmin
| Functions | |
|---|---|
| Print speed black (ISO, letter) | Up to 35 ppm 1 |
| Print speed black (ISO, A4) | Up to 33 ppm 1 |
| First page out black (letter, ready) | As fast as 6.6 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out black (A4, ready) | As fast as 7.0 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 50,000Up to 50,000 |
| Duty cycle (monthly, A4) | Up to 50,000 |
| Recommended monthly page volume | 350 to 2500 pages |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing; HP ROAM For Business |
| Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
| Wireless capability | Yes |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB
|
| Memory | 256 MB |
| Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7 SP1 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Linux systems use in-OS HPLIP software.) |
| Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
| Paper handling output, standard | 150-sheet output tray |
| Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9×13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
| Media sizes, custom | Width 76 to 216 mm ; Length 127 to 356mm |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 15 to 32.5°C |
| Operating temperature range | 59 to 90.5°F |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Ecolabels | EPEAT® Silver registered |
| Energy star certified | No |
| Safety | IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019 |
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
| Security | Optional Smart Security; HP Security Manager; HP Secure Print and Insights |
| Minimum dimensions (W x D x H) | 367.0 x 398.2 x 216.2 mm (Refer to dimensions below) |
| Maximum dimensions (W x D x H) | 367.0 × 758.8 × 366.1 mm (Refer to dimensions below) |
| Weight | 7.5 Kg |

-
1. Fast print speed
-
2. Auto two-sided printing
-
3. Powerful performance
-
4. Simple shorcuts
-
5. HP Smart
Fast print and duplex speeds
Print more efficiently. You can save time, paper, and costs with fast print speed and auto duplex.
Powerful performance
Rely on proven performance. Cassette input tray increases uptime, thanks to its high capacity and durability.
Small work team solution
Support your small workteams with this smart printer, designed for up to 7 users.
Seamless management
Connect your printers. Robust features and smart tools help your people do more, wherever work happens.
Powerful productivity
Do more in fewer steps. Simple shortcuts allow you or your team to complete frequent tasks with just a touch.
HP Smart
Get productivity in the palm of your hand. Print and save time with Shortcuts from HP Smart.
Simple setup
Set up your printer quickly wherever work happens. Cloud connectivity makes it easy for your IT team.
Take The Next Step
The latest evolutionary software and features in HP Products to better your experience, performance, businesses and to create positive change.
-
HP Original Ink & Toner
Find compatible cartridges for your printer to get impressive results and high-quality prints.
-
Sustainable
Impact+
1. Requires the HP Smart app download. For details on local printing requirements see www.hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Subscription may be required; subscription may not be available in all countries. See details at www.hpsmart.com. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only. HP Smart Advance is not available in all countries. For more information, see www.hpsmart.com.
2. Easy setup and manage - Requires use of Smart Admin Dashboard for printer setup and onboarding of users.
3. HP Web Jetadmin is available for download at no additional charge at hp.com/go/webjetadmin.
4. Measured using ISO/IEC 24734 and excludes first set of test documents. For more information, see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.

























